

Budget-conscious sellers
MLS Listing + Zillow & More
Professional Photography
Offer Review & Negotiation Support
Sign + Lockbox Installation
2-Hour Response Guarantee

Busy homeowners
Everything in Essential Tier
Feedback Collection from Showings
Dedicated Listing Representative
Flexible Agent Availability (Nights/ Saturday)
Showing Coordination Support
Priority Email & Text Response

High-end or strategic listings
Everything in Essential Tier
Everything in Pro Tier
High-End Photography & Drone Video
Instagram Reel + Property Video Tour
Social Media Advertising Campaigns
Hotline For Buyer Inquires
Advanced Showing Strategy & Data Analytics
White-glove feedback follow-up with agents
| Traditional Agent | Sellio | |
|---|---|---|
| Cost to List | 3% of sales price (e.g., $15K on $500K home) | $2,500 flat fee starting |
| MLS Listing | Included | Included |
| Local Agent Support | Often includes in-person help | Dedicated local licensed agent |
| Response Time | Can vary — agents juggle many clients | 2-hour response guarantee |
| Marketing Strategy | Varies by agent — often just photos & MLS | Custom pricing & negotiation strategy |
| Showing Coordination | Full service | Full service |
| Buyer Agent Compensation | Typically recommends 2.5-3% | Flexible (you choose) |
| Average Savings | Varies by agent | $10,000–$20,000+ |




@2025 Sellio l All Rights Reserved